| Parents | 
| Husband | Male
 Thatcher BROWN
 
 | 
| Birth | 1768 | Stonington, New London, Connecticut  | 
| Died | 13 Mar 1815 | Stonington, New London, Connecticut  | 
| Buried |  |  | 
| Married | 3 Aug 1800 | No Stonington,New London,Connecticut,by Jeremiah Haley, J. P.  | 
| Father | Jedediah BROWN, Jr.. | F4958 Group Sheet | 
| Mother | Anna HOLMES | F4958 Group Sheet | 
| Wife | Female
 Esther WILLIAMS
 
 | 
| Birth | 10 Dec 1768 | Stonington, New London, Connecticut  | 
| Died |  |  | 
| Buried |  |  | 
| Other Spouse | Roswell BROWN | F4960 | 
| Married | 6 Sep 1786 | Stonington, New London, Connecticut  | 
| Father | John WILLIAMS | F4963 Group Sheet | 
| Mother | Keturah RANDALL | F4963 Group Sheet | 
|  | 
| Children | 
| Child 1 | Male
 > Thatcher BROWN
 
 | 
| Birth | 31 Aug 1800 | No. Stonington,New London,Connecticut  | 
| Died | 27 Aug 1879 | No. Stonington,New London,Connecticut  | 
| Buried |  |  | 
| Spouse | Eunice SPALDING | F15917 | 
| Married | 3 Aug 1821 | No. Stonington,New London,Connecticut,by Asher Miner, Elder  | 
| Child 2 | Female
 > Rhodia Ann BROWN
 
 | 
| Birth | 15 Jan 1803 | Stonington,New London,Connecticut  | 
| Died |  |  | 
| Buried |  |  | 
| Spouse | Charles BROWN | F15918 | 
| Married | 19 Oct 1820 | No. Stonington,New London,Connecticut,by Asher Miner, Elder  | 
| Child 3 | Male
 > Jedediah BROWN
 
 | 
| Birth | 23 Jun 1805 | Stonington,New London,Connecticut  | 
| Died | 28 Oct 1884 | No. Stonington,New London,Connecticut  | 
| Buried |  |  | 
| Spouse | Amy IRISH | F15919 | 
| Married | 23 Feb 1823 |  | 
| Spouse | Eunice BAILEY | F15920 | 
| Married | 13 Mar 1836 | Ledyard,New London,Connecticut  | 
| Spouse | Angeline TOURGEE | F15921 | 
| Married | 10 Aug 1875 |  | 
| Child 4 | Female
 > Katurah R. BROWN
 
 | 
| Birth | 13 Oct 1807 | Stonington,New London,Connecticut  | 
| Died | 16 Oct 1863 | Mystic,New London,Connecticut  | 
| Buried |  |  | 
| Spouse | Charles S. PENDLETON | F15922 | 
| Married | 30 Dec 1828 | No Stonington,New London,Connecticut,by Rev. Ira Hart  | 
|  |