| Parents | 
| Husband | Male
 William WARE
 
 | 
| Birth | 27 Apr 1731 | ,Norton,Bristol County,Massachusetts  | 
| Christened | 7 Nov 1731 | ,Wrentham,Norfolk County,Massachusetts  | 
| Died | 1764 |  | 
| Buried |  |  | 
| Married |  |  | 
| Father | William WARE | F8655 Group Sheet | 
| Mother | Zubiah WHITING | F8655 Group Sheet | 
| Wife | Female
 Mary WALKER
 
 | 
| Birth |  |  | 
| Died |  |  | 
| Buried |  |  | 
| Father |  | 
| Mother |  | 
|  | 
| Children | 
| Child 1 | Female
 Mary WARE
 
 | 
| Birth | 1 Dec 1754 | ,Dighton,Bristol County,Massachusetts  | 
| Died |  |  | 
| Buried |  |  | 
| Spouse | Shepherd PIERCE | F8981 | 
| Married | 15 Oct 1779 | ,Dighton,Bristol County,Massachusetts  | 
| Child 2 | Male
 Perez WARE
 
 | 
| Birth |  | ,Dighton,Bristol County,Massachusetts  | 
| Died | CHILD |  | 
| Buried |  |  | 
| Child 3 | Male
 > William WARE
 
 | 
| Birth | 17 Oct 1756 | ,Dighton,Bristol County,Massachusetts  | 
| Died | 14 Jun 1784 | ,Taunton,Bristol County,Massachusetts  | 
| Buried |  |  | 
| Spouse | Sarah WILLIAMS | F8982 | 
| Married |  |  | 
| Child 4 | Male
 Zebiah WARE
 
 | 
| Birth | 22 Jun 1759 | ,Dighton,Bristol County,Massachusetts  | 
| Died |  |  | 
| Buried |  |  | 
| Child 5 | Male
 James WARE
 
 | 
| Birth | 2 Jan 1762 | ,Dighton,Bristol County,Massachusetts  | 
| Died |  |  | 
| Buried |  |  | 
|  |