| Parents | 
| Husband | Male
 Ebenezer STOW
 
 | 
| Birth | 15 Dec 1753 | ,Concord,Middlesex County,Massachusetts  | 
| Died |  |  | 
| Buried |  |  | 
| Married | 28 Dec 1775 | ,Concord,Middlesex County,Massachusetts  | 
| Father | Amos STOW | F9668 Group Sheet | 
| Mother | Mary | F9668 Group Sheet | 
| Wife | Female
 Mary HARTWELL
 
 | 
| Birth | 18 Aug 1755 | ,Concord,Middlesex County,Massachusetts  | 
| Died |  |  | 
| Buried |  |  | 
| Father |  | 
| Mother |  | 
|  | 
| Children | 
| Child 1 | Male
 William STOW
 
 | 
| Birth | 1 Oct 1776 | ,Concord,Middlesex County,Massachusetts  | 
| Died |  |  | 
| Buried |  |  | 
| Child 2 | Female
 Polly STOW
 
 | 
| Birth | 25 Mar 1779 | ,Concord,Middlesex County,Massachusetts  | 
| Died |  |  | 
| Buried |  |  | 
| Child 3 | Male
 Ebenezer STOW
 
 | 
| Birth | 20 Sep 1780 | ,Concord,Middlesex County,Massachusetts  | 
| Died |  |  | 
| Buried |  |  | 
| Child 4 | Female
 Sally STOW
 
 | 
| Birth | 2 Dec 1782 | ,Concord,Middlesex County,Massachusetts  | 
| Died |  |  | 
| Buried |  |  | 
|  |