| 
 
  1842 - 
 
 
Home   
Search   
Print   
Login   
Add Bookmark
 
 
| Birth | CAL 1842 | Ohio   |  
| Gender | Male |  
| Person ID | I106741 | Brainard (Brainerd) / Foster / Fish |  
| Last Modified | 28 Apr 2005 00:00:00 |  |  |  
| Father | Francis BRIGGS, b. 1813, Ohio   |  
| Mother | Sarah KUFFLE, b. 1815, New Lisbon, Columbiana, Ohio   |  
| Family ID | F44871 | Group Sheet |  |  |  
| Family 1 | Wife #1 BRIGGS, b. EST 1843 |  
| Married | EST 1863 |  
| Family ID | F45195 | Group Sheet |  |  |  
| Family 2 | wife #2 BRIGGS, b. EST 1845/1850 |  
| Married | EST 1865/1870 |  
| Family ID | F45196 | Group Sheet |  |  |  
| Family 3 | Emma GELZER, b. CAL 1860, Ohio, probably Fulton Co., Ohio   |  
| Married | 1878 |  
| Children |  |  
| Family ID | F45197 | Group Sheet |  |  | 
| Notes | 
1880 census Delta, Fulton, Ohio, p 204:Franklin BRIGGS   Self   M   Male   W   38   OH   Merchant   ---   ---
 Emma BRIGGS   Wife   M   Female   W   20   OH   House Keeper   SWITZ   SWITZ
 Marion BRIGGS   Son   S   Male   W   10M   OH      OH   OH
 Charles BRIGGS   Brother   S   Male   W   30   OH      ---   ---
 Lucy GELSER   SisterL   S   Female   W   14   OH   House Work   SWITZ   SWITZ
 |  |  |  
 |