| 
 
  1676 - 1744 
 
 
Home   
Search   
Print   
Login   
Add Bookmark
 
 
| Birth | Abt 1676 | Wallingford, CT  [1] |  
| Gender | Male |  
| Died | Aft 26 Feb 1744  [1] |  
| Person ID | I112677 | Brainard (Brainerd) / Foster / Fish |  
| Last Modified | 03 Oct 2005 00:00:00 |  |  |  
| Father | John LATHROP, b. 7 Dec 1645, Norwich, New London County, Connecticut, United States   |  
| Mother | Ruth ROYCE, b. Bef 7 Dec 1645, Wallingford, CT   |  
| Family ID | F34387 | Group Sheet |  |  |  
| Family 1 | Ruth PECK, b. WFT Est 1665-1687 |  
| Married | WFT Est 1691-1722  [1] |  
| Children |  |  
| Family ID | F26711 | Group Sheet |  |  |  
| Family 2 | Lydia ELCOCK, b. WFT Est 1676-1720 |  
| Married | Aft 8 Jun 1738  [1] |  
| Children |  |  
| Family ID | F26704 | Group Sheet |  |  | 
| Sources | [S2371]  v105t1642.ftw, Tom Lathrop, RR7 Box 7052, Montrose, PA  188011, (World Tree Contributor).Date of Import: Dec 6, 2003
 
 |  
 |