| 
 
   |  | 
			
				|   |  |  |  
				| 
 
  1835 - 1861 
 
 
Home   
Search   
Print   
Login   
Add Bookmark
 
 
| Birth | 30 Sep 1835 | Barnstable, Barnstable, Massachusetts  [1] |  
| Gender | Male |  
| Census 1850 | Barnstable, Barnstable County, Massachusetts   |  
| Died | 5 May 1861  [1, 2] |  
| Buried | Lothrop Hill Cemetery  [2] |  
| Person ID | I11279 | Brainard (Brainerd) / Foster / Fish |  
| Last Modified | 11 Jul 2004 00:00:00 |  |  |  
| Father | Isaac HINCKLEY, b. 23 Oct 1792, Barnstable, Barnstable County, Massachusetts   |  
| Mother | Nancy YOUNG, b. Abt 1797, Barnstable, Barnstable County, Massachusetts   |  
| Family ID | F5295 | Group Sheet |  |  | 
| Sources | [S271]  [MARRIAGE] FamilySearch International Genealogical Index v5.0, The Church of Jesus Christ of Latter-day Saints.
 
[S272]  Barnstable - Lothrop Hill Cemetery Listing.
 |  
 |  |  |