| 
 
  1735 - 1821 
 
 
Home   
Search   
Print   
Login   
Add Bookmark
 
 
| Suffix | Capt. |  
| Birth | 13 Feb 1735  [1] |  
| Gender | Male |  
| BIRT | WFT Est 1727-1759  [1] |  
| Died | 16 Nov 1821 | Norwich, New London County, Connecticut, United States  [1] |  
| DEAT | WFT Est 1784-1846  [1] |  
| Person ID | I113354 | Brainard (Brainerd) / Foster / Fish |  
| Last Modified | 03 Oct 2005 00:00:00 |  |  |  
| Family 1 | Sarah LATHROP, b. 2 Oct 1735, Norwich, New London County, Connecticut, United States   |  
| Married | 21 Mar 1759  [1] |  
| Children |  |  
| Family ID | F23617 | Group Sheet |  |  |  
| Family 2 | Elizabeth PALMES, b. WFT Est 1735-1761 |  
| Married | Aft 18 Dec 1779  [1] |  
| Family ID | F23611 | Group Sheet |  |  | 
| Sources | [S2371]  v105t1642.ftw, Tom Lathrop, RR7 Box 7052, Montrose, PA  188011, (World Tree Contributor).Date of Import: Dec 6, 2003
 
 |  
 |