| 
 
  1753 - 1848 
 
 
Home   
Search   
Print   
Login   
Add Bookmark
 
 
| Birth | 13 Sep 1753 | Norwich, New London County, Connecticut, United States  [1] |  
| Gender | Female |  
| Died | WFT Est 1798-1848  [1] |  
| Person ID | I113972 | Brainard (Brainerd) / Foster / Fish |  
| Last Modified | 03 Oct 2005 00:00:00 |  |  |  
| Father | Elijah LATHROP, b. 4 Sep 1720, Norwich, New London County, Connecticut, United States   |  
| Mother | Susanna LORD, b. 16 Jan 1724 |  
| Family ID | F30116 | Group Sheet |  |  |  
| Family | Thomas BROCKWAY, Rev., b. 1744, Lyme, New London County, Connecticut, United States   |  
| Married | 18 Dec 1772  [1] |  
| Children |  |  
| Family ID | F19794 | Group Sheet |  |  | 
| Sources | [S2371]  v105t1642.ftw, Tom Lathrop, RR7 Box 7052, Montrose, PA  188011, (World Tree Contributor).Date of Import: Dec 6, 2003
 
 |  
 |