| 
 
  1785 - 1867 
 
 
Home   
Search   
Print   
Login   
Add Bookmark
 
 
| BIRT | 1 Mar 1778  [1] |  
| Birth | WFT Est 1756-1785  [1] |  
| Gender | Female |  
| Died | WFT Est 1778-1867 | Sennett, NY  [1] |  
| DEAT | WFT Est 1792-1872  [1] |  
| Person ID | I114194 | Brainard (Brainerd) / Foster / Fish |  
| Last Modified | 03 Oct 2005 00:00:00 |  |  |  
| Father | Arunah LATHROP, , 2Nd, b. 1 Dec 1735 |  
| Mother | Martha ??, b. WFT Est 1729-1757 |  
| Family ID | F25484 | Group Sheet |  |  |  
| Father | Elijah LATHROP, b. 20 Oct 1743, Norwich, New London County, Connecticut, United States   |  
| Mother | Elizabeth ELDERKIN, b. 30 Oct 1740 |  
| Family ID | F30410 | Group Sheet |  |  |  
| Family 1 | ?? ENOS, b. WFT Est 1746-1783 |  
| Married | WFT Est 1772-1818  [1] |  
| Family ID | F19237 | Group Sheet |  |  |  
| Family 2 | Rufus SHELDON, b. WFT Est 1746-1783 |  
| Married | WFT Est 1772-1818  [1] |  
| Children |  |  
| Family ID | F19236 | Group Sheet |  |  |  
| Family 3 | Uriel WOODWORTH, b. WFT Est 1761-1781 |  
| Married | WFT Est 1792-1825  [1] |  
| Family ID | F19232 | Group Sheet |  |  | 
| Sources | [S2371]  v105t1642.ftw, Tom Lathrop, RR7 Box 7052, Montrose, PA  188011, (World Tree Contributor).Date of Import: Dec 6, 2003
 
 |  
 |