| 
 
  1806 - 1901 
 
 
Home   
Search   
Print   
Login   
Add Bookmark
 
 
| Birth | 9 Mar 1806 | Norwich, New London County, Connecticut, United States  [1] |  
| Gender | Female |  
| Died | WFT Est 1844-1901  [1] |  
| Person ID | I114930 | Brainard (Brainerd) / Foster / Fish |  
| Last Modified | 03 Oct 2005 00:00:00 |  |  |  
| Father | Thomas LATHROP, b. 11 Sep 1762, Norwich, New London County, Connecticut, United States   |  
| Mother | Hannah BILL, b. 21 Sep 1769 |  
| Family ID | F23281 | Group Sheet |  |  |  
| Family | George Burbank RIPLEY, b. 1801, Norwich, New London County, Connecticut, United States   |  
| Married | 19 Oct 1825  [1] |  
| Children |  |  
| Family ID | F18105 | Group Sheet |  |  | 
| Sources | [S2371]  v105t1642.ftw, Tom Lathrop, RR7 Box 7052, Montrose, PA  188011, (World Tree Contributor).Date of Import: Dec 6, 2003
 
 |  
 |