| 
 
  1804 - 1874 
 
 
Home   
Search   
Print   
Login   
Add Bookmark
 
 
| Birth | 1 Aug 1804 | Norwich, New London County, Connecticut, United States  [1] |  
| Gender | Male |  
| Died | Aft 1873  [1] |  
| Person ID | I115162 | Brainard (Brainerd) / Foster / Fish |  
| Last Modified | 03 Oct 2005 00:00:00 |  |  |  
| Father | Charles LATHROP, Dea., b. 11 Jan 1770, Norwich, New London County, Connecticut, United States   |  
| Mother | Joanna LEFFINGWELL, b. Abt 1775 |  
| Family ID | F31397 | Group Sheet |  |  |  
| Family 1 | Philura Leffingwell HUNTINGTON, b. WFT Est 1794-1819 |  
| Married | Mar 1832  [1] |  
| Children |  |  
| Family ID | F17652 | Group Sheet |  |  |  
| Family 2 | Desire Branch CUSHMAN, b. WFT Est 1800-1828 |  
| Married | 4 Mar 1845 | Willoughby, OH  [1] |  
| Family ID | F17651 | Group Sheet |  |  | 
| Sources | [S2371]  v105t1642.ftw, Tom Lathrop, RR7 Box 7052, Montrose, PA  188011, (World Tree Contributor).Date of Import: Dec 6, 2003
 
 |  
 |