| 
 
  1810 - 1904 
 
 
Home   
Search   
Print   
Login   
Add Bookmark
 
 
| Birth | 10 Sep 1810 | Norwich, New London County, Connecticut, United States  [1] |  
| Gender | Female |  
| Died | WFT Est 1828-1904  [1] |  
| Person ID | I115228 | Brainard (Brainerd) / Foster / Fish |  
| Last Modified | 03 Oct 2005 00:00:00 |  |  |  
| Father | Gerard LATHROP, b. 19 Aug 1778, Norwich, New London County, Connecticut, United States   |  
| Mother | Mary ELY, b. 30 Aug 1784, Lebanon, New London County, Connecticut, United States   |  
| Family ID | F19567 | Group Sheet |  |  |  
| Family | Donald MCKENZIE, b. WFT Est 1793-1813 |  
| Married | WFT Est 1824-1857  [1] |  
| Children |  |  
| Family ID | F17440 | Group Sheet |  |  | 
| Sources | [S2371]  v105t1642.ftw, Tom Lathrop, RR7 Box 7052, Montrose, PA  188011, (World Tree Contributor).Date of Import: Dec 6, 2003
 
 |  
 |