| 
 
  1817 - 1909 
 
 
Home   
Search   
Print   
Login   
Add Bookmark
 
 
| Birth | 3 Mar 1817 | New York, NY  [1] |  
| Gender | Male |  
| Died | WFT Est 1864-1909  [1] |  
| Person ID | I115240 | Brainard (Brainerd) / Foster / Fish |  
| Last Modified | 03 Oct 2005 00:00:00 |  |  |  
| Father | Gerard LATHROP, b. 19 Aug 1778, Norwich, New London County, Connecticut, United States   |  
| Mother | Mary ELY, b. 30 Aug 1784, Lebanon, New London County, Connecticut, United States   |  
| Family ID | F19567 | Group Sheet |  |  |  
| Family | Mary Augusta ANDRUS, b. WFT Est 1815-1840 |  
| Married | Mar 1856  [1] |  
| Children |  |  
| Family ID | F17405 | Group Sheet |  |  | 
| Sources | [S2371]  v105t1642.ftw, Tom Lathrop, RR7 Box 7052, Montrose, PA  188011, (World Tree Contributor).Date of Import: Dec 6, 2003
 
 |  
 |