| 
 
  1821 - 1915 
 
 
Home   
Search   
Print   
Login   
Add Bookmark
 
 
| Birth | 16 Oct 1821 | Norwich, New London County, Connecticut, United States  [1] |  
| Gender | Female |  
| Died | WFT Est 1850-1915  [1] |  
| Person ID | I117071 | Brainard (Brainerd) / Foster / Fish |  
| Last Modified | 03 Oct 2005 00:00:00 |  |  |  
| Father | Eleazer Lord LATHROP, b. 20 Mar 1792, Norwich, New London County, Connecticut, United States   |  
| Mother | Jerusha THOMAS, b. 7 Apr 1795, Norwich, New London County, Connecticut, United States   |  
| Family ID | F17778 | Group Sheet |  |  |  
| Family | Edward DENISON, b. WFT Est 1796-1824 |  
| Married | 3 Oct 1844  [1] |  
| Children |  |  
| Family ID | F13204 | Group Sheet |  |  | 
| Sources | [S2371]  v105t1642.ftw, Tom Lathrop, RR7 Box 7052, Montrose, PA  188011, (World Tree Contributor).Date of Import: Dec 6, 2003
 
 |  
 |