| Birth | 23 Jul 1923 | 
| Gender | Male | 
| Died | 22 Aug 1995 | Milton,Rock Co.,Wisconsin   | 
| Person ID | I123442 | Brainard (Brainerd) / Foster / Fish | 
| Last Modified | 05 Oct 2005 00:00:00 | 
|  | 
| Father | Rolland Horatio MAXSON, b. 16 Mar 1897, Milton,Rock Co.,Wisconsin   | 
| Mother | Melva Rachel THORNGATE, b. 9 Jan 1895, North Loup,Valley Co.,Nebraska   | 
| Family ID | F47954 | Group Sheet | 
|  | 
| Children |  | 
| Family ID | F48524 | Group Sheet | 
|  |