| Birth | 2 Dec 1579 | Puddletown,Dorset,England   | 
| Gender | Male | 
| Died | 9 Jun 1655 | ENGLAND   | 
| Person ID | I130361 | Brainard (Brainerd) / Foster / Fish | 
| Last Modified | 29 Oct 2005 00:00:00 | 
|  | 
| Father | John Bartlett SR, b. Abt 1555, CHerton,Wiltshire,England   | 
| Mother | Agnes BENGER, b. Abt 1560, Alton,Wiltshire,England   | 
| Family ID | F51481 | Group Sheet | 
|  | 
| Family | Alice BARKER, b. 1567, ENGLAND   | 
| Married | Puddletown,Dorset,England   | 
| Children |  | 
| Family ID | F51454 | Group Sheet | 
|  |