| Birth | 1773 | Barnstable, Barnstable County, Massachusetts   | 
| Gender | Male | 
| Person ID | I13123 | Brainard (Brainerd) / Foster / Fish | 
| Last Modified | 11 Jul 2004 00:00:00 | 
|  | 
| Father | John HINCKLEY, b. 13 Sep 1748, Falmouth, Barnstable County, Massachusetts   | 
| Mother | Elizabeth HINCKLEY, b. 3 Jun 1753, Harwich, Barnstable County, Massachusetts   | 
| Family ID | F5493 | Group Sheet | 
|  | 
| Family | Anna COBB | 
| Children |  | 
| Family ID | F6185 | Group Sheet | 
|  |