1800 - 1865 
 
Home   
Search   
Print   
Login   
Add Bookmark
 
 
- 
| Title  | 
Dr.  |  
| Birth  | 
1 Jan 1800  | 
,Seneca,Cayuga County,New York    | 
 
| Gender  | 
Male  |  
| Died  | 
2 Aug 1865  | 
,Auburn,Geauga County,Ohio    | 
 
| Person ID  | 
I17279  | 
Brainard (Brainerd) / Foster / Fish | 
 
| Last Modified  | 
30 Jan 2005 00:00:00  |  
|   |  
| Family  | 
Harriet METCALF, b. 23 Feb 1806, ,Enfield,Hartford County,Connecticut    |  
| Married  | 
Feb 1827  | 
,Chardon,Geauga County,Ohio    | 
 
| Children  | 
|   | 1. Marie Antoinette LUDLOW, b. 9 Feb 1828, ,Chardon,Geauga County,Ohio   |  
|   | 2. Linaeus Charles LUDLOW, b. 2 Aug 1831, ,Newbury,Geauga County,Ohio   |  
|   | 3. Benjamin Franklin LUDLOW, b. 12 Apr 1833, ,Newbury,Geauga County,Ohio   |  
|   | 4. Washington Irving LUDLOW, b. 18 Mar 1835, ,Newbury,Geauga County,Ohio   |  
|   | 5. Lycurgus C. LUDLOW, b. 17 May 1837, ,Newbury,Geauga County,Ohio   |  
|   | 6. Louisa Maria LUDLOW, b. 8 Oct 1842, ,Auburn,Geauga County,Ohio   |  
|   | 7. Harriet Ella LUDLOW, b. 20 Oct 1847, ,Auburn,Geauga County,Ohio   |  
|   | 8. Oliver Ellis LUDLOW, b. 23 Dec 1849, ,Auburn,Geauga County,Ohio   |  
 
 | 
 
| Family ID  | 
F8038  | 
Group Sheet | 
 
|   |  
 
  
 
 
					
				 |