1792 - 1835 
 
Home   
Search   
Print   
Login   
Add Bookmark
 
 
- 
| Birth  | 
20 Jun 1792  | 
,Franklin,Norfolk County,Massachusetts    | 
 
| Gender  | 
Female  |  
| Died  | 
26 Mar 1835  | 
,Franklin,Norfolk County,Massachusetts    | 
 
| Person ID  | 
I20234  | 
Brainard (Brainerd) / Foster / Fish | 
 
| Last Modified  | 
30 Jan 2005 00:00:00  |  
|   |  
| Father  | 
Paul METCALF, b. 7 Mar 1766, ,Wrentham,Norfolk County,Massachusetts    |  
| Mother  | 
Persis RICHARDSON  |  
| Family ID  | 
F8595  | 
Group Sheet | 
 
|   |  
| Family  | 
Maxcy FISHER, b. 12 Aug 1785, ,Franklin,Norfolk County,Massachusetts    |  
| Married  | 
8 Dec 1811  | 
,Franklin,Norfolk County,Massachusetts    | 
 
| Children  | 
|   | 1. Sarah Hawkins FISHER, b. 11 Mar 1813, ,Franklin,Norfolk County,Massachusetts   |  
|   | 2. Louisa Jane FISHER, b. 10 Apr 1815, ,Franklin,Norfolk County,Massachusetts   |  
|   | 3. Joseph Warren FISHER, b. 23 Jun 1817, ,Franklin,Norfolk County,Massachusetts   |  
|   | 4. Susan FISHER, b. 27 Jun 1819, ,Franklin,Norfolk County,Massachusetts   |  
|   | 5. Herman Maxcy FISHER, b. 24 Aug 1821, ,Franklin,Norfolk County,Massachusetts   |  
|   | 6. Paul Metcalf FISHER, b. 2 Aug 1823, ,Franklin,Norfolk County,Massachusetts   |  
|   | 7. Harriet Metcalf FISHER, b. 21 Dec 1827, ,Franklin,Norfolk County,Massachusetts   |  
|   | 8. Mariah Richardson FISHER, b. 24 Jun 1829, ,Franklin,Norfolk County,Massachusetts   |  
|   | 9. Martha Emmons FISHER, b. 17 Apr 1830, ,Franklin,Norfolk County,Massachusetts   |  
|   | 10. Nancy FISHER, b. 24 Jun 1832, ,Franklin,Norfolk County,Massachusetts   |  
|   | 11. Elial FISHER, b. 12 Jan 1834, ,Franklin,Norfolk County,Massachusetts   |  
 
 | 
 
| Family ID  | 
F9305  | 
Group Sheet | 
 
|   |  
 
  
 
 
					
				 |