| Birth | 9 Mar 1805 | ,Langdon,Sullivan County,New Hampshire   | 
| Gender | Female | 
| Person ID | I24427 | Brainard (Brainerd) / Foster / Fish | 
| Last Modified | 30 Jan 2005 00:00:00 | 
|  | 
| Father | Samuel WALKER, b. 4 Feb 1762, Rehoboth, Bristol County, Massachusetts   | 
| Mother | Anna CARPENTER, b. 8 Apr 1762, ,Attleboro,Bristol County,Massachusetts   | 
| Family ID | F9939 | Group Sheet | 
|  | 
| Family | Russell KING | 
| Married | 4 Apr 1827 | 
| Children |  | 
| Family ID | F10505 | Group Sheet | 
|  |