1806 -  
 
Home   
Search   
Print   
Login   
Add Bookmark
 
 
- 
| Birth  | 
7 Sep 1806  | 
,Canton,St. Lawrence County,New York    | 
 
| Gender  | 
Male  |  
| Person ID  | 
I27212  | 
Brainard (Brainerd) / Foster / Fish | 
 
| Last Modified  | 
30 Jan 2005 00:00:00  |  
|   |  
| Father  | 
Benjamin WALKER, b. 26 Jun 1778, ,Clarendon,Rutland County,Vermont    |  
| Mother  | 
Susan GREEN, b. 22 Jan 1779, Rehoboth, Bristol County, Massachusetts    |  
| Family ID  | 
F11352  | 
Group Sheet | 
 
|   |  
| Family  | 
Lois ACKLEY, b. 1 Jun 1811, ,Canandaigua,Ontario County,New York    |  
| Married  | 
22 Mar 1829  | 
 
| Children  | 
|   | 1. John Ackley WALKER, b. 29 May 1831, ,Canandaigua,Ontario County,New York   |  
|   | 2. Elizabeth WALKER, b. 22 Sep 1833, ,Canandaigua,Ontario County,New York   |  
|   | 3. Rebecca Melvina WALKER, b. 7 Jan 1836, ,Canandaigua,Ontario County,New York   |  
|   | 4. Amelia Pamelia WALKER, b. 1 Jun 1838, ,Canandaigua,Ontario County,New York   |  
|   | 5. Olive WALKER, b. 28 Nov 1840, ,Canandaigua,Ontario County,New York   |  
|   | 6. Minorva Uretta WALKER, b. 27 Jan 1843, ,Canandaigua,Ontario County,New York   |  
|   | 7. Benjamin Everett WALKER, b. 27 Jan 1843, ,Canandaigua,Ontario County,New York   |  
|   | 8. Francis Marion WALKER, b. 26 May 1845, ,Canandaigua,Ontario County,New York   |  
|   | 9. Lois Alice WALKER, b. 1 Dec 1847, ,Canandaigua,Ontario County,New York   |  
|   | 10. Mary Jane WALKER, b. 28 Nov 1849, ,Canandaigua,Ontario County,New York   |  
|   | 11. Edna Rose WALKER, b. 2 May 1852, ,Canandaigua,Ontario County,New York   |  
|   | 12. Virgil Anson WALKER, b. 8 Oct 1854, ,Canandaigua,Ontario County,New York   |  
 
 | 
 
| Family ID  | 
F11397  | 
Group Sheet | 
 
|   |  
 
  
 
 
					
				 |