| 
 
  1831 - 1907 
 
 
Home   
Search   
Print   
Login   
Add Bookmark
 
 
| Birth | 7 Jun 1831 | Wooster , Wayne , Ohio   |  
| Gender | Female |  
| Died | 14 Nov 1907 | Tipton , Cedar , Iowa   |  
| Buried | 16 Nov 1907 | Rochester Cemetery , Rochester , Cedar , Iowa   |  
| Person ID | I46461 | Brainard (Brainerd) / Foster / Fish |  
| Last Modified | 08 Mar 2005 00:00:00 |  |  |  
| Married | 21 Nov 1847 | Findlay , Hancock , Ohio   |  
| Family ID | F20688 | Group Sheet |  |  |  
| Family 2 | John Daniel YERINGTON, b. 1808, Opingham , Saratoga , New York   |  
| Married | 6 Jun 1858 | Cedar , Iowa   |  
| Children | 
| > | 1. Daniel Webster YERINGTON, b. 21 Apr 1855, Cleveland, Cuyahoga, Ohio  |  |  | 2. Josephine YERINGTON, b. 1856, Iowa  |  |  | 3. Nettie YERINGTON, b. 1858, Cedar , Iowa  |  |  | 4. Frank YERINGTON, b. 1860, Cedar , Iowa  |  |  | 5. Anna YERINGTON, b. 1866, Cedar , Iowa  |  |  | 6. Delia YERINGTON, b. 4 Dec 1872, Cedar , Iowa  |  |  
| Family ID | F20595 | Group Sheet |  |  |  
| Married | 11 Nov 1895 | Tipton , Cedar , Iowa   |  
| Family ID | F20689 | Group Sheet |  |  | 
| Notes | 
age 28
 John D Yerington  	Tipton, Cedar, IA  	                40  	1819 	Ohio Male
 Sarah Yerington 	Rochester, Cedar, IA 	28 	1831 	Ohio 	Female
 Emna Yerington 	Rochester, Cedar, IA 	10 	1849 	Ohio 	Female
 Webster Yerington 	Rochester, Cedar, IA 	5 	1854 	Ohio 	Male
 Josephine Yerington Rochester, Cedar, IA 	4 	1855 	Iowa 	Female
 
 age 39
 
 age 47
 
 Livng with Daniel Webster and Pernina
 
 age 68 - Living with Son Daniel Webster
 |  |  |  
 |