| Gender | Male | 
| Person ID | I47884 | Brainard (Brainerd) / Foster / Fish | 
| Last Modified | 04 Mar 2003 00:00:00 | 
|  | 
| Father | Charles GOTT, Sr, b. 1598, England   | 
| Mother | Gift PALMER, b. 1615, England   | 
| Family ID | F21343 | Group Sheet | 
|  | 
| Family | Elizabeth MORRIS, b. 1642, Connecticut   | 
| Notes | 
_UID 33C58BE84008D511978000D00917107222A3 | 
| Children | 
| > | 1. Mary GOTT, b. 21 Jan 1667, Wenham,Essex,Massachusettes  |  | 
| Family ID | F21037 | Group Sheet | 
|  |