| 
 
   |  | 
			
				|   |  |  |  
				| 
 
  1924 - 1975 
 
 
Home   
Search   
Print   
Login   
Add Bookmark
 
 
| Birth | 21 Nov 1924 |  
| Gender | Male |  
| Died | Apr 1975 |  
| Buried | Lusk, Niobrara County, WY   |  
| Person ID | I5673 | Wanicki/Rozhon and Kapusta/Jemiola |  
| Last Modified | 27 Feb 2005 11:43:23 |  |  |  
| Father | James George  CARPENTER, b. 19 Mar 1880, North Eaton, Lorain County, Ohio   |  
| Mother | Mildred Alma  NOLAND, b. 3 Sep 1889, Kinsman, Trumbull County, Ohio   |  
| Family ID | F2144 | Group Sheet |  |  |  
| Family 1 | UNKNOWN |  
| Family ID | F2167 | Group Sheet |  |  |  
| Family 2 | Living  SULLIVAN |  
| Children |  |  
| Family ID | F2168 | Group Sheet |  |  |  
| Family 3 | Betty  NAYLOR |  
| Family ID | F2169 | Group Sheet |  |  |  
 |  |  |