| 
 
  1809 - 
 
 
Home   
Search   
Print   
Login   
Add Bookmark
 
 
| Birth | 4 Dec 1809  [1, 2] |  
| Gender | Female |  
| Died | Y  [1, 2] |  
| Person ID | I59924 | Brainard (Brainerd) / Foster / Fish |  
| Last Modified | 08 Sep 2003 00:00:00 |  |  |  
| Father | Asa Waterman CADY, b. 4 Apr 1779, Coventry, Tolland, Connecticut   |  
| Mother | Anna STANTON, b. 7 Dec 1784, Stonington, New London, Connecticut   |  
| Family ID | F25878 | Group Sheet |  |  | 
| Sources | [S585]  World Family Tree Vol. 4, Ed. 1, Brøderbund Software, Inc., (Release date: August 23, 1996).
 
[S165]  World Family Tree European Origins Vol. E1, Ed. 1, Brøderbund Software, Inc., (Release date: September 15, 1997), Tree #0676.
 
[S759]  ftw42519.
 
[S166]  ftw75-282.
 
[S167]  ftw74-839.
 |  
 |