| Birth | 1806 | New York   | 
| Gender | Female | 
| Died | Aft 1880 | 
| Person ID | I61609 | Brainard (Brainerd) / Foster / Fish | 
| Last Modified | 07 May 2005 00:00:00 | 
|  | 
| Father | Oliver G. LEWIS, b. 1 May 1772, Westerly, Washington County, Rhode Island   | 
| Mother | Eunice CHAPMAN, b. Abt 1780, Connecticut   | 
| Family ID | F24558 | Group Sheet | 
|  | 
| Family | Salmon MUNSON, b. 13 Dec 1808, Orange, Luzerne County, Pennsylvania   | 
| Married | 8 Dec 1831 | Luzerne County, Pennsylvania   | 
| Children |  | 
| Family ID | F26725 | Group Sheet | 
|  |