| Birth | 27 Apr 1885 | North Collins, Erie, New York   | 
| Gender | Male | 
| Died | ? | 
| Person ID | I97578 | Brainard (Brainerd) / Foster / Fish | 
| Last Modified | 10 Oct 2001 00:00:00 | 
|  | 
| Father | Millard Sidney AVERY, b. 2 Aug 1844, Collins, Erie, New York   | 
| Mother | Catharine Gertrude HUSSEY, b. 16 Apr 1848, North Collins, Erie, New York   | 
| Family ID | F42763 | Group Sheet | 
|  | 
| Family | Agnes Susan ANDRES, b. 23 Oct 1885, North Collins, Erie, New York   | 
| Married | 4 Sep 1906 | North Collins, Erie, New York   | 
| Children |  | 
| Family ID | F46125 | Group Sheet | 
|  |