|
|
Sandbox
From Brooklyn Centre Wiki
(→TWO COLUMNS) |
(→GOOGLEMAP CODE) |
||
Line 11: | Line 11: | ||
<nowiki> | <nowiki> | ||
- | <googlemap lat="41. | + | ==Maps== |
- | 41. | + | <googlemap lat="41.455802" lon="-81.700117" type="map" zoom="12" controls="large"> |
+ | 41.455802, -81.700117, Riverside Cemetery in Cleveland, OH, USA | ||
+ | /Info\ 3607 Pearl Rd, Cleveland, OH 44109-2301 | ||
+ | /Directions\ [http://maps.google.com Click here] to get driving directions | ||
</googlemap> | </googlemap> | ||
- | + | <googlemap lat="41.455802" lon="-81.700117" type="satellite" zoom="16"> | |
- | <googlemap lat="41. | + | 41.455802, -81.700117, Riverside Cemetery in Cleveland, OH, USA |
</googlemap> | </googlemap> | ||
</nowiki> | </nowiki> | ||
</div> | </div> | ||
- | + | *Note that the marker is set by the line following the first set of tags. | |
- | + | *Zoom levels are 0 thru 17. | |
- | + | *Map types can be 'map', 'satellite', 'hybrid' | |
+ | *Controls are 'small', 'medium', or 'large' | ||
- | <googlemap lat="41. | + | |
+ | <googlemap lat="41.455802" lon="-81.700117" type="map" zoom="12" controls="large"> | ||
+ | 41.455802, -81.700117, Riverside Cemetery in Cleveland, OH, USA | ||
+ | /Info\ 3607 Pearl Rd, Cleveland, OH 44109-2301 | ||
+ | /Directions\ [http://maps.google.com Click here] to get driving directions | ||
+ | </googlemap> | ||
+ | <googlemap lat="41.455802" lon="-81.700117" type="satellite" zoom="16"> | ||
+ | 41.455802, -81.700117, Riverside Cemetery in Cleveland, OH, USA | ||
</googlemap> | </googlemap> | ||
- | |||
==BOX CODE== | ==BOX CODE== |
Revision as of 21:04, 17 January 2007
Sample Code
|
GOOGLEMAP CODE
The following is the correct code for the googlemap extension. The first gives a street map zoomed out enough to give a good idea of where the location is in the general scheme of things. The second is a satellite view zoomed in for better detail.
==Maps== <googlemap lat="41.455802" lon="-81.700117" type="map" zoom="12" controls="large"> 41.455802, -81.700117, Riverside Cemetery in Cleveland, OH, USA /Info\ 3607 Pearl Rd, Cleveland, OH 44109-2301 /Directions\ [http://maps.google.com Click here] to get driving directions </googlemap> <googlemap lat="41.455802" lon="-81.700117" type="satellite" zoom="16"> 41.455802, -81.700117, Riverside Cemetery in Cleveland, OH, USA </googlemap>
- Note that the marker is set by the line following the first set of tags.
- Zoom levels are 0 thru 17.
- Map types can be 'map', 'satellite', 'hybrid'
- Controls are 'small', 'medium', or 'large'
BOX CODE
The following is a sample quotebox as is used on this Wiki:
"...the quoted material is entered here and should appear in italics."
--BOOK TITLE by The Distinguished Author's Name
An alternate style:
Quoted material goes here.
Still another boxed text style:
Text within a box is demonstrated here.
IMAGE CODE
[[image:YMCA.jpg|framed|50px|gfx on the right]] | |
[[image:YMCA.jpg|framed|50px|center|gfx centered]] | |
[[image:YMCA.jpg|framed|50px|left|gfx on the left]] | |
[[image:YMCA.jpg|thumb|gfxthumbnail]] |
TWO COLUMNS
This is the left column
This is the right