|
|
Timeline
From Brooklyn Centre Wiki
(Difference between revisions)
(→CITY OF OHIO) |
|||
Line 20: | Line 20: | ||
::'''1864''' - | ::'''1864''' - | ||
- | :Cleveland annexes that part of Brooklyn township that lay north of Walworth Run. | + | :::Cleveland annexes that part of Brooklyn township that lay north of Walworth Run. |
::'''1867''' - | ::'''1867''' - | ||
- | :Cleveland annexes another part of Brooklyn township south of the original "City of Ohio". | + | :::Cleveland annexes another part of Brooklyn township south of the original "City of Ohio". |
::'''1872''' - | ::'''1872''' - | ||
- | :Cleveland annexes more of Brooklyn township. | + | :::Cleveland annexes more of Brooklyn township. |
- | + | ||
===BROOKLYN VILLAGE=== | ===BROOKLYN VILLAGE=== |
Revision as of 00:25, 7 January 2007
BROOKLYN TOWNSHIP (TIME SPAN - 1816-18??)
CITY OF OHIO
BROOKLYN VILLAGE
BRIGHTON
SOUTH BROOKLYN
BROOKLYN HEIGHTS
|
Help support this website by visiting some of the Ads provided by Google.