|
|
Main Page
From Brooklyn Centre Wiki
(→WIKI for the History of Cleveland's westside) |
|||
(200 intermediate revisions not shown.) | |||
Line 1: | Line 1: | ||
- | ==WIKI for the History of Cleveland's westside== | ||
- | __TOC__ | ||
- | ===Origins=== | ||
- | The area of [[Cuyahoga County]] west of the Cuyahoga River was originally called Brooklyn. Brooklyn was township number 7 of range 13. [see the article on the [[Western Reserve]] for more information on how townships were numbered.] | ||
- | + | {| style="width:100%;" border="0" cellpadding="30" | |
+ | |-valign="top" align="left" width="51%" | ||
+ | | | ||
- | === | + | <div style="margin:0;border:1px solid #a3bfb1;text-align:left;color:#000;padding:0.2em 0.4em;"> |
+ | ==Brooklyn Centre Historic District== | ||
+ | The heart of '''[[History|Brooklyn Centre]]''' is at the intersection of [[Pearl St.|West 25th Street]] and [[Newburgh St.|Denison Avenue]] in Cleveland, Ohio.[[Image:Brooklyn_Centre.jpg|350px|right|float|Street map from Yahoo Maps]] | ||
- | + | Brooklyn Centre was first settled in the early 1800's, by the Fish, Brainard, and Foote families, as a farming community. | |
- | The | + | The area achieved the status of "Historic District" on May 7, 1984, with a formal dedication ceremony held on May 20, 1984 at the [[Archwood Congregational Church|Archwood United Church of Christ]]. The area contains many [[Brooklyn Centre Landmarks|landmarks of historic note]]. |
- | + | </div> | |
- | + | __TOC__<br> | |
- | + | Today is: {{CURRENTDAYNAME}}, {{CURRENTMONTHNAME}} {{CURRENTDAY}}, {{CURRENTYEAR}} | |
- | '''1864''' - Cleveland annexes that part of Brooklyn township that lay north of Walworth Run. | ||
- | ''' | + | Welcome to the '''historical branch''' of the Brooklyn Centre website. Here we feature odds and ends of information and photographs of parts of Brooklyn Centre. |
- | + | This branch started as an offshoot of the [http://brooklyncentre.com/trees genealogy section]. The Wiki format allows for a convenient place to store and organize tidbits of information found while researching various families residing in the area. | |
- | + | Trying to write about the history of a neighborhood is like attempting to read a book where big clumps of pages are stuck together. You can open some of the pages and gets glimpses but the big majority of the text is hidden. Sometimes, if you are lucky, a couple of pages can be pried apart and some new parts can be read. More often than not, though, those pages are destined to remain glued together and you'll never really know what was inside although occasionally you can make inferences. | |
- | + | Any history contained within this Wiki has been brought out a bit at a time, as it is found. This means that if you read one of the pages today, in a week or a month's time more may have been added as new things were discovered. It's an ongoing process. | |
- | + | ||
- | + | Unless you know exactly what you are looking for here, I suggest that you click on the [[Special:Random|Random Page]] link over in the Navigation menu on the left. Using it will give you an opportunity to dip your toes in unexpected places. Enjoy. | |
+ | |||
- | + | [[User:Sandy|Sandy]] 08:08, 25 March 2009 (PDT) | |
+ | || | ||
+ | <div style="border:1px solid #a3bfb1;margin: 5px;padding: 5px;font-family: Verdana, Arial, Helvetica, sans-serif;font-size: 82%;"> | ||
+ | </div> | ||
- | + | |} | |
- | Old Version vs New Version: | ||
- | <UL> | ||
- | *[[Botany Avenue]] - Between W.14th St. and W.16th St. | ||
- | *[[Denison Avenue]] | ||
- | *[[Foster St.]] - West 14th St. (between Redman Ave and Denison Ave) | ||
- | *[[Gertie St.]] - West 15th St. (north of Denison Ave) | ||
- | *[[Hapgood St.]] - West 16th St. (south of Denison Ave) | ||
- | *[[Hazelwood St.]] - West 18th St. (south of Denison Ave) | ||
- | *[[Howard St.]] - West 17th St. (south of Denison Ave) | ||
- | *[[Jennings Avenue]] | ||
- | *[[Lookout St.]] - West 13th St. (between Redman Ave and Denison Ave) | ||
- | *[[Petty St.]] - West 15th St. (between Denison Ave and Botany Ave.) | ||
- | *[[Pixley St.]] - West 19th St. (south of Denison Ave) | ||
- | *[[Redman Avenue]] - Between W.13th St. and W.15th St. | ||
- | *[[Selzer Avenue]] - Between W.21st St. and W.25th St. | ||
- | + | {| style="width:100%;" border="0" | |
+ | |- valign="top" align="left" | ||
+ | | style="width:51%;"| | ||
- | + | <div style="margin:0;background-color:#a3bfb1;border:1px solid #a3bfb1;text-align:left;color:#000;padding:0.2em 0.4em;"> | |
- | === | + | ===Genealogy=== |
+ | </div> | ||
- | ''' | + | :[http://brooklyncentre.com/trees Brooklyn Centre Genealogy] |
+ | ::The '''genealogy branch''' of this website. Within, you'll find family trees of the early settlers and many of the immigrants who lived here or had ties to its residents. Some of the familiar names you'll find are BRAINARD, CARTER, FISH, FOOTE, FOSTER, FOWLES, INGRAHAM, LORD, PIXLEY, and STANTON just to name a few. Roughly 200,000 individuals are to be found in the trees.<br> | ||
- | + | ::In addition, family trees of many of the Polish and German residents are also available. | |
- | + | :[[Cuyahoga County Genealogy Tips]] | |
+ | ::Tips and useful links for your research. | ||
+ | :[[Bohemian Genealogy Tips]]<br> | ||
+ | :[[Humor]] | ||
+ | ::Just a few jollys for the genealogist. | ||
- | ===Railroads=== | ||
- | '''1834''' - All of the following railroad companies were incorporated: | ||
- | * '''Cleveland and Newburgh Railroad Company''' | ||
- | : | + | <div style="margin:0;background-color:#a3bfb1;border:1px solid #a3bfb1;text-align:left;color:#000;padding:0.2em 0.4em;"> |
- | : | + | ===History's Mysteries=== |
+ | </div> | ||
+ | :[[History's Mysteries]] - speculation on contradictory local facts | ||
- | : Rails made of wood. Train powered by a tandem team of two horses. | ||
- | * '''Ohio Railroad Company''' - crossed the state through the lake counties. | ||
- | * '''Cleveland & Pittsburgh Railroad''' - destination the state line in the general direction of Pittsburgh. | ||
- | + | <div style="margin:0;background-color:#a3bfb1;border:1px solid #a3bfb1;text-align:left;color:#000;padding:0.2em 0.4em;"> | |
+ | ===External Links=== | ||
+ | </div> | ||
- | + | :Aerial view from [http://terraserver-usa.com/image.aspx?T=1&S=11&Z=17&X=1105&Y=11472&W=2 Terraserver] | |
- | + | :Street map from [http://maps.yahoo.com/maps_result?addr=hurley&csz=cleveland%2C+oh&country=us&new=1&name=&qty= Yahoo Maps] | |
- | + | | <div style="margin:0;background-color:#a3bfb1;border:1px solid #a3bfb1;text-align:left;color:#000;padding:0.2em 0.4em;"> | |
- | + | ===Pages Recently Added=== | |
+ | </div> | ||
+ | <div style="margin:0;font-size:90%;font-weight:normal;text-align:left;color:#000;padding:0.2em 0.4em;"> | ||
- | + | The following files are typically graphics with the occasional new page development. | |
- | + | *The newest entry is a gallery of images taken at the [[Brooklyn Memorial United Methodist Church]]. Click this link to go to the full page, or you can just view individual images from the list below. | |
- | + | *The [[St. Barbara Church]] page has some new additions. | |
+ | **One is the <u>1952 booklet for the dedication ceremonies.</u> | ||
+ | **The other is a PDF file containing all the <U>documentation for the interior design.</U> | ||
- | * '''West Side Street Railway''' - Detroit Street to Superior Street. | ||
- | + | {{Special:Newestpages/25}} | |
+ | </div> | ||
- | + | |} | |
- | '''1869''' - | ||
- | * '''Brooklyn Street Railroad''' - A streetcar rather than a true railroad. Two miles in length. | ||
- | ' | + | <div style="background-color:lightyellow;border:1px solid #a3bfb1;text-align:center;padding:25px;"> |
+ | {{Click | ||
+ | |image = Sbbanner_320.jpg | ||
+ | |width = 300px | ||
+ | |height = 149px | ||
+ | |link = St._Barbara_Church | ||
+ | |title = Go to St. Barbara Church page. | ||
+ | |desc = top-right | ||
+ | }} | ||
+ | <font color="red">UPDATE: <br> | ||
+ | 2012: Appeals to the Vatican by the parishioners were successful and the church RE-OPENED! | ||
+ | <br><br> </font> | ||
+ | 2010: Bishop Richard Lennon made his decision and St. Barbara's was closed. <br>See the [http://www.oldbrooklyn.com/OBN/10JunOBN.pdf Old Brooklyn News June 2010 issue] for an article about the closing. | ||
- | + | {{sbslinks}} | |
+ | </div> | ||
- | + | {{adsense}} | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + |
Current revision
Brooklyn Centre Historic DistrictThe heart of Brooklyn Centre is at the intersection of West 25th Street and Denison Avenue in Cleveland, Ohio.Brooklyn Centre was first settled in the early 1800's, by the Fish, Brainard, and Foote families, as a farming community. The area achieved the status of "Historic District" on May 7, 1984, with a formal dedication ceremony held on May 20, 1984 at the Archwood United Church of Christ. The area contains many landmarks of historic note.
Today is: Sunday, November 10, 2024
This branch started as an offshoot of the genealogy section. The Wiki format allows for a convenient place to store and organize tidbits of information found while researching various families residing in the area. Trying to write about the history of a neighborhood is like attempting to read a book where big clumps of pages are stuck together. You can open some of the pages and gets glimpses but the big majority of the text is hidden. Sometimes, if you are lucky, a couple of pages can be pried apart and some new parts can be read. More often than not, though, those pages are destined to remain glued together and you'll never really know what was inside although occasionally you can make inferences. Any history contained within this Wiki has been brought out a bit at a time, as it is found. This means that if you read one of the pages today, in a week or a month's time more may have been added as new things were discovered. It's an ongoing process. Unless you know exactly what you are looking for here, I suggest that you click on the Random Page link over in the Navigation menu on the left. Using it will give you an opportunity to dip your toes in unexpected places. Enjoy.
|
|
|
The following files are typically graphics with the occasional new page development.
|
UPDATE:
2012: Appeals to the Vatican by the parishioners were successful and the church RE-OPENED!
2010: Bishop Richard Lennon made his decision and St. Barbara's was closed.
See the Old Brooklyn News June 2010 issue for an article about the closing.
Help support this website by visiting some of the Ads provided by Google.
Help support this website by visiting some of the Ads provided by Google.