|
|
Main Page
From Brooklyn Centre Wiki
(→Property) |
|||
(150 intermediate revisions not shown.) | |||
Line 1: | Line 1: | ||
- | Today is: {{CURRENTMONTHNAME}} {{CURRENTDAY}}, {{CURRENTYEAR}} | ||
- | <h2 style="margin:0;background-color:#ceb2e0;font-size:120%;font-weight:bold;border:1px solid #a3bfb1;text-align:left;color:#000;padding:0.2em 0.4em;"> | ||
- | '''WIKI for the History of Brooklyn Centre''' | ||
- | </h2> | ||
- | + | {| style="width:100%;" border="0" cellpadding="30" | |
+ | |-valign="top" align="left" width="51%" | ||
+ | | | ||
- | < | + | <div style="margin:0;border:1px solid #a3bfb1;text-align:left;color:#000;padding:0.2em 0.4em;"> |
- | == | + | ==Brooklyn Centre Historic District== |
- | + | The heart of '''[[History|Brooklyn Centre]]''' is at the intersection of [[Pearl St.|West 25th Street]] and [[Newburgh St.|Denison Avenue]] in Cleveland, Ohio.[[Image:Brooklyn_Centre.jpg|350px|right|float|Street map from Yahoo Maps]] | |
+ | Brooklyn Centre was first settled in the early 1800's, by the Fish, Brainard, and Foote families, as a farming community. | ||
- | + | The area achieved the status of "Historic District" on May 7, 1984, with a formal dedication ceremony held on May 20, 1984 at the [[Archwood Congregational Church|Archwood United Church of Christ]]. The area contains many [[Brooklyn Centre Landmarks|landmarks of historic note]]. | |
- | + | ||
- | + | </div> | |
- | + | ||
- | + | __TOC__<br> | |
- | : | + | Today is: {{CURRENTDAYNAME}}, {{CURRENTMONTHNAME}} {{CURRENTDAY}}, {{CURRENTYEAR}} |
- | + | ||
- | + | ||
- | ::Brooklyn Centre was located in the vicinity of the intersection of [[Denison Avenue]] and West 25th St. (Pearl Street) | ||
- | + | Welcome to the '''historical branch''' of the Brooklyn Centre website. Here we feature odds and ends of information and photographs of parts of Brooklyn Centre. | |
- | + | ||
- | : | + | This branch started as an offshoot of the [http://brooklyncentre.com/trees genealogy section]. The Wiki format allows for a convenient place to store and organize tidbits of information found while researching various families residing in the area. |
- | + | ||
- | + | Trying to write about the history of a neighborhood is like attempting to read a book where big clumps of pages are stuck together. You can open some of the pages and gets glimpses but the big majority of the text is hidden. Sometimes, if you are lucky, a couple of pages can be pried apart and some new parts can be read. More often than not, though, those pages are destined to remain glued together and you'll never really know what was inside although occasionally you can make inferences. | |
+ | Any history contained within this Wiki has been brought out a bit at a time, as it is found. This means that if you read one of the pages today, in a week or a month's time more may have been added as new things were discovered. It's an ongoing process. | ||
- | + | Unless you know exactly what you are looking for here, I suggest that you click on the [[Special:Random|Random Page]] link over in the Navigation menu on the left. Using it will give you an opportunity to dip your toes in unexpected places. Enjoy. | |
+ | |||
- | = | + | [[User:Sandy|Sandy]] 08:08, 25 March 2009 (PDT) |
- | </ | + | || |
+ | <div style="border:1px solid #a3bfb1;margin: 5px;padding: 5px;font-family: Verdana, Arial, Helvetica, sans-serif;font-size: 82%;"> | ||
+ | </div> | ||
+ | |} | ||
- | :The westside was known as the Lord and Barber allotment. All settlers would have purchased their land from Samuel P. Lord and Josiah Barber. | ||
- | : | + | {| style="width:100%;" border="0" |
+ | |- valign="top" align="left" | ||
+ | | style="width:51%;"| | ||
+ | <div style="margin:0;background-color:#a3bfb1;border:1px solid #a3bfb1;text-align:left;color:#000;padding:0.2em 0.4em;"> | ||
+ | ===Genealogy=== | ||
+ | </div> | ||
- | + | :[http://brooklyncentre.com/trees Brooklyn Centre Genealogy] | |
- | + | ::The '''genealogy branch''' of this website. Within, you'll find family trees of the early settlers and many of the immigrants who lived here or had ties to its residents. Some of the familiar names you'll find are BRAINARD, CARTER, FISH, FOOTE, FOSTER, FOWLES, INGRAHAM, LORD, PIXLEY, and STANTON just to name a few. Roughly 200,000 individuals are to be found in the trees.<br> | |
- | < | + | |
+ | ::In addition, family trees of many of the Polish and German residents are also available. | ||
- | + | :[[Cuyahoga County Genealogy Tips]] | |
+ | ::Tips and useful links for your research. | ||
+ | :[[Bohemian Genealogy Tips]]<br> | ||
+ | :[[Humor]] | ||
+ | ::Just a few jollys for the genealogist. | ||
- | [[Measurements]] | ||
- | [[Property Developers]] | ||
+ | <div style="margin:0;background-color:#a3bfb1;border:1px solid #a3bfb1;text-align:left;color:#000;padding:0.2em 0.4em;"> | ||
- | < | + | ===History's Mysteries=== |
+ | </div> | ||
+ | :[[History's Mysteries]] - speculation on contradictory local facts | ||
- | ===Schools=== | ||
- | </h2> | ||
- | :East Denison Elementary School Cuyahoga OH 41.451 N 81.695 W <BR> | ||
- | :West Denison Elementary School Cuyahoga OH 41.451 N 81.705 W <BR> | ||
- | :St. Barbara Elementary School Cuyahoga OH | ||
+ | <div style="margin:0;background-color:#a3bfb1;border:1px solid #a3bfb1;text-align:left;color:#000;padding:0.2em 0.4em;"> | ||
+ | ===External Links=== | ||
+ | </div> | ||
+ | :Aerial view from [http://terraserver-usa.com/image.aspx?T=1&S=11&Z=17&X=1105&Y=11472&W=2 Terraserver] | ||
- | + | :Street map from [http://maps.yahoo.com/maps_result?addr=hurley&csz=cleveland%2C+oh&country=us&new=1&name=&qty= Yahoo Maps] | |
- | === | + | |
- | + | ||
+ | | <div style="margin:0;background-color:#a3bfb1;border:1px solid #a3bfb1;text-align:left;color:#000;padding:0.2em 0.4em;"> | ||
- | + | ===Pages Recently Added=== | |
- | + | </div> | |
+ | <div style="margin:0;font-size:90%;font-weight:normal;text-align:left;color:#000;padding:0.2em 0.4em;"> | ||
- | + | The following files are typically graphics with the occasional new page development. | |
- | + | ||
- | + | *The newest entry is a gallery of images taken at the [[Brooklyn Memorial United Methodist Church]]. Click this link to go to the full page, or you can just view individual images from the list below. | |
- | + | ||
- | + | *The [[St. Barbara Church]] page has some new additions. | |
- | + | **One is the <u>1952 booklet for the dedication ceremonies.</u> | |
+ | **The other is a PDF file containing all the <U>documentation for the interior design.</U> | ||
- | '''1872''' - | ||
- | :Cleveland annexes more of Brooklyn township. | ||
+ | {{Special:Newestpages/25}} | ||
+ | </div> | ||
- | + | |} | |
- | ===Newspapers=== | ||
- | </h2> | ||
- | :Mail and News | ||
- | |||
- | :The Town Crier - published by Harry M. Farnsworth | ||
- | |||
- | :The Cuyahogan - published by Harry M. Farnsworth (this was the successor of The Town Crier). Later owned and operated by A.E. Hyre. | ||
- | |||
- | |||
- | |||
- | <h2 style="margin:0;background-color:#ceb2e0;font-size:120%;font-weight:bold;border:1px solid #a3bfb1;text-align:left;color:#000;padding:0.2em 0.4em;"> | ||
- | ===Epidemics=== | ||
- | </h2> | ||
- | |||
- | 1832 - Cholera | ||
- | |||
- | 1904 - Typhoid Fever | ||
- | :Started Jan 6, 1903 (9 cases). Total for the year: 3443 cases and 472 deaths. The severest outbreak occured shortly after heavy rains, in January of 1904, that washed immense quantities of mud into the lake. The following month had similar weather and another rise in the number of cases as typhoid infected sewage washed into the lake. By the end of the epidemic, 611 people had died. | ||
- | |||
- | <h2 style="margin:0;background-color:#ceb2e0;font-size:120%;font-weight:bold;border:1px solid #a3bfb1;text-align:left;color:#000;padding:0.2em 0.4em;"> | ||
- | |||
- | ===Cemeteries=== | ||
- | </h2> | ||
- | |||
- | |||
- | :[[Riverside Cemetery]] | ||
- | :[[Denison Cemetery]] | ||
- | |||
- | |||
- | |||
- | <h2 style="margin:0;background-color:#ceb2e0;font-size:120%;font-weight:bold;border:1px solid #a3bfb1;text-align:left;color:#000;padding:0.2em 0.4em;"> | ||
- | ===Street Names=== | ||
- | </h2> | ||
- | |||
- | |||
- | Ever wonder how some streets came to be named what they were? In many cases, streets were named for the property owner or for a member of their family. | ||
- | |||
- | Many street names were lost forever in 1906 when the city of Cleveland decided to rename all north-south running streets with numbers. | ||
- | |||
- | '''Old Version vs New Version''': | ||
- | |||
- | :[[Botany Avenue]] - Between W.14th St. and W.16th St. | ||
- | :[[Bridgeview Avenue]] - West 23rd St. (south of Denison Ave) | ||
- | :[[Clayton Avenue]] - South of Denison Ave | ||
- | :[[Denison Avenue]] | ||
- | :[[Foster St.]] - West 14th St. (between Redman Ave and Denison Ave) | ||
- | :[[Gertie St.]] - West 15th St. (north of Denison Ave) | ||
- | :[[Grandview St.]] - West 22nd St. (south of Kenneth Ave) | ||
- | :[[Hapgood St.]] - West 16th St. (south of Denison Ave) | ||
- | :[[Hazelwood St.]] - West 20th St. (south of Denison Ave) | ||
- | :[[Howard St.]] - West 17th St. (south of Denison Ave) | ||
- | :[[Jennings Avenue]] | ||
- | :[[Kenneth Avenue]] - South of Denison Ave | ||
- | :[[LaSalle St.]] - West 18th St. (south of Denison Ave) | ||
- | :[[Lookout St.]] - West 13th St. (between Redman Ave and Denison Ave) | ||
- | :[[Lyle Court]] - West 22nd Place (north of Denison Ave) | ||
- | :[[Pearl St.]] - West 25th Street. Also sometimes called "Wayne, Medina, Cuyahoga Turnpike". | ||
- | :[[Petty St.]] - West 15th St. (between Denison Ave and Botany Ave.) | ||
- | :[[Pixley Court]] - West 21st St. (south of Denison Ave) | ||
- | :[[Pixley St.]] - West 19th St. (south of Denison Ave) | ||
- | :[[Redman Avenue]] - Between W.13th St. and W.15th St. | ||
- | :[[Selzer Avenue]] - Between W.21st St. and W.25th St. | ||
- | :[[Wieland St.]] - West 24th St. (between Denison Ave and Seltzer Ave.) | ||
- | |||
- | |||
- | |||
- | For specific rules for street naming, see [[Cleveland city code - Section 305]] | ||
- | |||
- | Click here for other [[Other Streets of Cleveland|streets of Cleveland]] | ||
- | |||
- | |||
- | <h2 style="margin:0;background-color:#ceb2e0;font-size:120%;font-weight:bold;border:1px solid #a3bfb1;text-align:left;color:#000;padding:0.2em 0.4em;"> | ||
- | |||
- | ===Utilities=== | ||
- | </h2> | ||
- | |||
- | |||
- | '''1833''' - Attempt by Philo Scovill to create the Cleveland Water Company. | ||
- | |||
- | '''1846''' - '''Cleveland Gas Light & Coke Company'''. Laid gas lines to provide gas for lighting. | ||
- | |||
- | '''1854''' - An act is passed to build a water reservoir in the "City of Ohio" | ||
- | |||
- | |||
- | |||
- | <h2 style="margin:0;background-color:#ceb2e0;font-size:120%;font-weight:bold;border:1px solid #a3bfb1;text-align:left;color:#000;padding:0.2em 0.4em;"> | ||
- | ===Railroads=== | ||
- | </h2> | ||
- | |||
- | |||
- | '''1834''' - All of the following railroad companies were incorporated: | ||
- | |||
- | * '''Cleveland and Newburgh Railroad Company''' | ||
- | |||
- | : Officers: Aaron Barker, David H. Beardsley, Truman P. Handy, John W. Allen, Horace Perry, Lyman Kendall, and James S. Clarke. | ||
- | |||
- | : From the harbor at Cleveland to the eastern terminus near the corner of four townships, Newburgh, Warrensville, Cleveland, and Euclid. | ||
- | |||
- | : Rails made of wood. Train powered by a tandem team of two horses. | ||
- | |||
- | * '''Ohio Railroad Company''' - crossed the state through the lake counties. | ||
- | |||
- | * '''Cleveland & Pittsburgh Railroad''' - destination the state line in the general direction of Pittsburgh. | ||
- | |||
- | * '''Cleveland, Columbus & Cincinatti Railroad''' - destination Cincinatti. | ||
- | |||
- | * '''Cleveland and Warren Railroad''' - destination Warren. | ||
- | |||
- | * '''Cleveland and Erie Railroad''' - destination Ravenna and Portage County. | ||
- | |||
- | '''1851''' - | ||
- | |||
- | * '''Cleveland, Painseville, & Ashtabula Railroad''' | ||
- | |||
- | * '''Junction Railroad''' - from Ohio City to Toledo | ||
- | |||
- | : The above two merged to form the '''Lake Shore & Michigan Southern Railroad''' | ||
- | |||
- | '''1861''' - As the need to move around the city became more necessary, several street railways were formed. | ||
- | |||
- | * '''West Side Street Railway''' - Detroit Street to Superior Street. | ||
- | |||
- | '''1863''' - | ||
- | |||
- | * '''St. Clair Street Railroad''' - | ||
- | |||
- | '''1869''' - | ||
- | |||
- | * '''Brooklyn Street Railroad''' - A streetcar rather than a true railroad. Two miles in length. | ||
- | |||
- | |||
- | '''1872''' - | ||
- | |||
- | * '''Broadway and Newburgh Street Railroad''' - A streetcar rather than a true railroad. | ||
- | |||
- | * '''Southside Railroad''' - From Union Depot through Bank Street, Seneca Street, Scranton Avenue, and [[Jennings Avenue]] (modern name W.14th St.) | ||
- | |||
- | '''1874''' - | ||
- | |||
- | * '''Superior Street Railroad''' - From Public Square to Willson Avenue (modern name E.55th St.) | ||
- | |||
- | '''1891''' | ||
- | |||
- | * '''Cedar and Jenning Line''' - From Lake View Cemetery to Brooklyn Bridge | ||
- | |||
- | |||
- | |||
- | <h2 style="margin:0;background-color:#ceb2e0;font-size:120%;font-weight:bold;border:1px solid #a3bfb1;text-align:left;color:#000;padding:0.2em 0.4em;"> | ||
- | ===Waterways=== | ||
- | </h2> | ||
- | |||
- | |||
- | *[[Big Creek]] | ||
- | *[[Cuyahoga River]] | ||
- | |||
- | |||
- | |||
- | <h2 style="margin:0;background-color:#ceb2e0;font-size:120%;font-weight:bold;border:1px solid #a3bfb1;text-align:left;color:#000;padding:0.2em 0.4em;"> | ||
- | ===Parks=== | ||
- | </h2> | ||
- | |||
- | '''RECREATIONAL PARKS'''<BR> | ||
- | *[[Brookside Park Zoo]] | ||
- | *[[Edgewater Park]] | ||
- | *[[Gordon Park]] | ||
- | *[[Wade Park]] | ||
- | |||
- | '''AMUSEMENT PARKS'''<BR> | ||
- | *[[Euclid Beach]] | ||
- | *[[Puritas Springs]] | ||
- | |||
- | ===External Links=== | ||
- | ---- | ||
- | Aerial view from | ||
- | [http://terraserver-usa.com/image.aspx?s=14&lon=-81.744457&lat=41.435357&w=2 Terraserver] | ||
- | Street map from | ||
- | [http://maps.yahoo.com/maps_result?lat=41.435357&lon=-81.744457&mag=4 Yahoo Maps] | ||
+ | <div style="background-color:lightyellow;border:1px solid #a3bfb1;text-align:center;padding:25px;"> | ||
+ | {{Click | ||
+ | |image = Sbbanner_320.jpg | ||
+ | |width = 300px | ||
+ | |height = 149px | ||
+ | |link = St._Barbara_Church | ||
+ | |title = Go to St. Barbara Church page. | ||
+ | |desc = top-right | ||
+ | }} | ||
+ | <font color="red">UPDATE: <br> | ||
+ | 2012: Appeals to the Vatican by the parishioners were successful and the church RE-OPENED! | ||
+ | <br><br> </font> | ||
+ | 2010: Bishop Richard Lennon made his decision and St. Barbara's was closed. <br>See the [http://www.oldbrooklyn.com/OBN/10JunOBN.pdf Old Brooklyn News June 2010 issue] for an article about the closing. | ||
- | + | {{sbslinks}} | |
- | + | </div> | |
- | + | {{adsense}} |
Current revision
Brooklyn Centre Historic DistrictThe heart of Brooklyn Centre is at the intersection of West 25th Street and Denison Avenue in Cleveland, Ohio.Brooklyn Centre was first settled in the early 1800's, by the Fish, Brainard, and Foote families, as a farming community. The area achieved the status of "Historic District" on May 7, 1984, with a formal dedication ceremony held on May 20, 1984 at the Archwood United Church of Christ. The area contains many landmarks of historic note.
Today is: Thursday, October 31, 2024
This branch started as an offshoot of the genealogy section. The Wiki format allows for a convenient place to store and organize tidbits of information found while researching various families residing in the area. Trying to write about the history of a neighborhood is like attempting to read a book where big clumps of pages are stuck together. You can open some of the pages and gets glimpses but the big majority of the text is hidden. Sometimes, if you are lucky, a couple of pages can be pried apart and some new parts can be read. More often than not, though, those pages are destined to remain glued together and you'll never really know what was inside although occasionally you can make inferences. Any history contained within this Wiki has been brought out a bit at a time, as it is found. This means that if you read one of the pages today, in a week or a month's time more may have been added as new things were discovered. It's an ongoing process. Unless you know exactly what you are looking for here, I suggest that you click on the Random Page link over in the Navigation menu on the left. Using it will give you an opportunity to dip your toes in unexpected places. Enjoy.
|
|
|
The following files are typically graphics with the occasional new page development.
|
UPDATE:
2012: Appeals to the Vatican by the parishioners were successful and the church RE-OPENED!
2010: Bishop Richard Lennon made his decision and St. Barbara's was closed.
See the Old Brooklyn News June 2010 issue for an article about the closing.
Help support this website by visiting some of the Ads provided by Google.
Help support this website by visiting some of the Ads provided by Google.