|
|
Bridgeview Avenue
From Brooklyn Centre Wiki
(Difference between revisions)
Line 1: | Line 1: | ||
- | + | [[Image:_map_1912_-_Schneider,_Jacob_allotment_(Denison,_Selzer,_Hurley).jpg|thumb|Platmap showing Jacob Schneider Allotment. Denison Ave., Selzer Ave., Hurley Ave., W.23rd St., W.22nd St.]] | |
- | |- | + | [[Image:_map_1912_-_Fuller,_Kain,_and_Kroehle_allotment_(Kenneth_Ave.,_W23rd,_W22nd).jpg|thumb|Platmap showing Fuller, Kain, and Kroehle Allotment. [[Kenneth Avenue]], W.23rd St., W.22nd St.]] |
- | |'''Formerly known as:''' | + | [[Image:_map_1912_-_Bridgeview_allotments.jpg|thumb|Platmap showing Bridgeview Allotments 1 and 2. Calgary Park area as it appeared prior to purchase by the City of Cleveland. See [[Hanna Estate]] and [[Stewart Land Company]]. ]] |
+ | |||
+ | '''Formerly known as:''' | ||
:Chestnut Avenue then Bridgeview Avenue | :Chestnut Avenue then Bridgeview Avenue | ||
Line 23: | Line 25: | ||
::Joel Fuller | ::Joel Fuller | ||
::[[Hanna Estate]] | ::[[Hanna Estate]] | ||
- | |||
'''Development:''' | '''Development:''' | ||
Line 29: | Line 30: | ||
:[[Fuller, Kain, and Kroehle]] | :[[Fuller, Kain, and Kroehle]] | ||
:[[Hanna Estate]] | :[[Hanna Estate]] | ||
+ | :[[Stewart Land Company]] | ||
'''Named for:''' | '''Named for:''' | ||
Line 36: | Line 38: | ||
'''Notes:''' | '''Notes:''' | ||
- | || | ||
<googlemap lat="41.45035" lon="-81.699057" zoom="15"> | <googlemap lat="41.45035" lon="-81.699057" zoom="15"> | ||
41.447713, -81.698799, Chestnut then Bridgeview and finally West 23rd St. | 41.447713, -81.698799, Chestnut then Bridgeview and finally West 23rd St. | ||
</googlemap> | </googlemap> | ||
- | |} | ||
{{back2streets}} | {{back2streets}} |
Revision as of 17:04, 5 September 2010

Platmap showing Fuller, Kain, and Kroehle Allotment. Kenneth Avenue, W.23rd St., W.22nd St.

Platmap showing Bridgeview Allotments 1 and 2. Calgary Park area as it appeared prior to purchase by the City of Cleveland. See Hanna Estate and Stewart Land Company.
Formerly known as:
- Chestnut Avenue then Bridgeview Avenue
Post-1906 name:
- West 23rd Street
Original Owner:
Location:
- Township 7, Range 13, Original Lot 65 and Original Lot 64, in Cuyahoga County, Ohio
- South of Denison Avenue.
Chain of Ownership:
- (Note -- only the early owners are shown, up to the point of development)
- Richard Lord (as agent for the Western Reserve)
- Northern section in Original Lot 65 between Denison and Hurley Ave.
- Southern section in Original Lot 64 which includes Calgary Park
- William and Catherine Fuller
- Joel Fuller
- Hanna Estate
Development:
Named for:
- Bridgeview faced the Brooklyn-Brighton Bridge.
Notes:
Help support this website by visiting some of the Ads provided by Google.