|
|
Pearl St.
From Brooklyn Centre Wiki
(Difference between revisions)
(→East side of Pearl) |
(→East side of Pearl) |
||
Line 251: | Line 251: | ||
! style="background:#ffdead;" colspan="9"| Willowdale Intersect | ! style="background:#ffdead;" colspan="9"| Willowdale Intersect | ||
|- valign="top" | |- valign="top" | ||
- | | East ||.||.|| | + | | East ||.||.||3723||.||Firehouse||.||.||. |
|- valign="top" | |- valign="top" | ||
- | | East ||.||.|| | + | | East ||.||.||3731||.||House||Diebold Mallo||.||Known as the "Mallo House" and as an historic langmark in the city of Cleveland. |
|- valign="top" | |- valign="top" | ||
- | | East ||.||.||3731||.|| | + | | East ||.||.||3731||.||Boarding House||Bill Morlock's||.||Noted in 1943 Cleveland City Directory as ''Morlock Louise M Mrs furn rms'', but recalled as Bill Morlock's in the ''Reflection from Brooklyn Centre''. |
+ | |- valign="top" | ||
+ | | East ||.||.||3735||.||Car dealership||Doraty Motors||.||Noted in the 1943 Cleveland City Directory. | ||
|- valign="top" | |- valign="top" | ||
| East ||JSF04||1804||.||1896||Factory||A.Claus Bank, Office, & Bar Furniture||A. Claus||Noted on Sanborn Map of 1896. | | East ||JSF04||1804||.||1896||Factory||A.Claus Bank, Office, & Bar Furniture||A. Claus||Noted on Sanborn Map of 1896. | ||
Line 264: | Line 266: | ||
|- valign="top" | |- valign="top" | ||
| East ||.||.||.||.||Saloon||Height Saloon||.||. | | East ||.||.||.||.||Saloon||Height Saloon||.||. | ||
+ | |- valign="top" | ||
+ | | East ||.||.||3755-57||.||Tobacco||Archwood Tobacco Co.||.||Noted in 1943 and 1953 Cleveland City Directory. | ||
|- valign="top" | |- valign="top" | ||
| East ||.||.||3757||1913||Movie Theatre||Centre Picture Show||.||Noted on 1913 Sanborn Map and mentioned in ''Reflection from Brooklyn Centre'' | | East ||.||.||3757||1913||Movie Theatre||Centre Picture Show||.||Noted on 1913 Sanborn Map and mentioned in ''Reflection from Brooklyn Centre'' | ||
Line 269: | Line 273: | ||
| East ||.||1824||.||.||Livery||.||.||Noted on 1903 Sanborn Map | | East ||.||1824||.||.||Livery||.||.||Noted on 1903 Sanborn Map | ||
|- valign="top" | |- valign="top" | ||
- | | East ||.||1830||.||1903|| | + | | East ||.||1830||.||1903||House||.||.||Noted on 1903 Sanborn Map |
|- valign="top" | |- valign="top" | ||
- | | East ||.||1836||.||1896|| | + | | East ||.||1836||.||1896||House||.||.||Noted on 1896 and 1903 Sanborn Map |
|- valign="top" | |- valign="top" | ||
- | | East ||.||1840||.||1896|| | + | | East ||.||1840||.||1896||House||.||.||Noted on 1896 and 1903 Sanborn Map |
|- | |- | ||
! style="background:#ffdead;" colspan="9"| Dobson Intersect (Previously known as Olive Court) | ! style="background:#ffdead;" colspan="9"| Dobson Intersect (Previously known as Olive Court) | ||
|- valign="top" | |- valign="top" | ||
- | | East ||.||1846||.||1896|| | + | | East ||.||1846||.||1896||House||.||.||Noted on 1896 and 1903 Sanborn Map |
|- valign="top" | |- valign="top" | ||
| East ||.||1852-1854||.||1896||2 Joined Stores||Dentist at 1854||.||Noted on 1896 Sanborn Map | | East ||.||1852-1854||.||1896||2 Joined Stores||Dentist at 1854||.||Noted on 1896 Sanborn Map | ||
|- valign="top" | |- valign="top" | ||
- | | East ||.||1852||.||1903|| | + | | East ||.||1852||.||1903||House||.||.||Noted on 1903 Sanborn Map |
|- valign="top" | |- valign="top" | ||
- | | East ||.||1854||.||1903|| | + | | East ||.||1854||.||1903||House||.||.||Noted on 1903 Sanborn Map |
|- valign="top" | |- valign="top" | ||
- | | East ||.||1862||.||1896|| | + | | East ||.||1862||.||1896||House||.||.||Noted on 1896 and 1903 Sanborn Map |
|- valign="top" | |- valign="top" | ||
| East ||.||1866||.||1903||Repair Shop||.||.||Noted on 1903 Sanborn Map | | East ||.||1866||.||1903||Repair Shop||.||.||Noted on 1903 Sanborn Map | ||
Line 291: | Line 295: | ||
| East ||.||.||3777||1912||Ice House||City Ice Delivery||.||Noted on 1913 Sanborn Map. Purchased from Carl Brown in 1913. | | East ||.||.||3777||1912||Ice House||City Ice Delivery||.||Noted on 1913 Sanborn Map. Purchased from Carl Brown in 1913. | ||
|- valign="top" | |- valign="top" | ||
- | | East ||.||.|| | + | | East ||.||.||3777||.||Groceries||A&P Grocery Store||.||Noted in 1943 Cleveland City Directory |
+ | |- valign="top" | ||
+ | | East ||.||.||3787||.||Groceries||Aldi's||.||Parcel 008-24-009 | ||
|- valign="top" | |- valign="top" | ||
| East ||.||.||.||.||Laundry||Chinese laundry||.||. | | East ||.||.||.||.||Laundry||Chinese laundry||.||. | ||
Line 307: | Line 313: | ||
| East ||.||1864||3797-3799||1912||Library||Brooklyn sub-branch||Cleveland Public Library||This was a temporary site for the library just prior to the building of the permanent branch library at the corner of Mapledale Ave. and West 25th St. | | East ||.||1864||3797-3799||1912||Library||Brooklyn sub-branch||Cleveland Public Library||This was a temporary site for the library just prior to the building of the permanent branch library at the corner of Mapledale Ave. and West 25th St. | ||
|- valign="top" | |- valign="top" | ||
- | | East ||.||.|| | + | | East ||.||.||3801||.||Gas station||Sohio||.||Noted in 1953 Cleveland City Directory |
|- valign="top" | |- valign="top" | ||
| East ||.||.||.||.||Milk||Lawson's||.||. | | East ||.||.||.||.||Milk||Lawson's||.||. | ||
Line 313: | Line 319: | ||
| East ||.||.||.||.||Hardware||Kettlebach's Hardware||.||. | | East ||.||.||.||.||Hardware||Kettlebach's Hardware||.||. | ||
|- | |- | ||
- | ! style="background:#ffdead;" colspan="9"| | + | ! style="background:#ffdead;" colspan="9"| Grand Army Ct. Intersect (Now called Garden Ave.) |
+ | |- valign="top" | ||
+ | | East ||.||1876||.||.||.||.||.||. | ||
+ | |- valign="top" | ||
+ | | East ||.||1878||.||.||.||.||.||. | ||
+ | |- valign="top" | ||
+ | | East ||.||.||3809||.||Bar||West Town Lounge||.||Noted in 1953 Cleveland City Directory | ||
+ | |- valign="top" | ||
+ | | East ||.||.||3811||.||Cleaners||Jakubic||Michael Jakubic||Noted in 1953 Cleveland City Directory | ||
+ | |- valign="top" | ||
+ | | East ||.||.||3815||.||Optometrist||Thomas Babb||.||Noted in 1953 Cleveland City Directory | ||
+ | |- valign="top" | ||
+ | | East ||.||1880||.||.||.||.||.||. | ||
+ | |- valign="top" | ||
+ | | East ||.||1884||.||.||.||.||.||. | ||
+ | |- valign="top" | ||
+ | | East ||.||1886||.||.||.||.||.||. | ||
+ | |- valign="top" | ||
+ | | East ||.||1892||.||.||.||.||.||. | ||
+ | |- valign="top" | ||
+ | | East ||.||1894||.||.||.||.||.||. | ||
|- | |- |
Revision as of 15:25, 6 April 2009
Contents |
Post-1906 name:
- West 25th Street
Location:
- Full length of the street extends from a few blocks north of Detroit Ave. to the Brooklyn-Brighton Bridge, however, the portion that was in Brooklyn Centre started at about Daisy Avenue.
Development:
- Ebenezer Fish and Betts and Bibbins developed the section north of Denison Ave.
- Moses Fish developed the section south of Denison Ave.
Named for:
- The origin of the name "Pearl" is unknown. It was already called this by 1835 as attested to by its appearance on a map of that era. There were no property owners in the vicinity with the surname of Pearl for whom the street might have been named.
History
- Hezekiah Eldredge opened "Pearl Street House" in 1836.
- It can be naturally assumed that the street's name is feminine, but around this time there was a substance in use called pearl ash that may have been the source of the name.
- Potassium carbonate was first identified in 1742 by Antonio Campanella and is the primary component of potash and the more refined pearlash or salts of tartar. Historically pearlash was created by baking potash in a kiln to remove impurities. The fine white powder remaining was the pearlash. Pearlash has been used for soap, glass, and china production."
- Source: Wikipedia article
- Pearl Street's northern end was in the vicinity of several streets named for trees such as Hickory, Hemlock, Willow, Mulberry, and Spruce.
- Another possible reason for the name was the popularity of oysters along the east coast of America, though the family of oysters found there did not produce pearls of commercial value.
AKA (Also Known As)
- Pearl Street was also known by many different names. At various times it was called by names that indicated a final destination (ie. Columbus), then by the fact that it had become a toll road, and then by it's numerical name when all north/south streets were converted from names to numbers. Most recently, calling West 25th St. Pearl Road has again become fashionable.
- Columbus Road
- Plank Road
- Wayne, Medina, and Cuyahoga Turnpike
- Medina-Wooster Turnpike
- Turnpike Road
- Main Street
- West 25th Street
- Pearl Road
Historical Businesses
- The following table attempts to show the businesses that existed along Pearl Street (now called West 25th Street) in various eras. The table has been divided into two sections; the first for establishments along the west side of the street and the second for the east side.
- The data was derived from the Cleveland City Directory, Sanborn Insurance Maps, Reflections of Brooklyn Centre, personal memories, and various other sources.
- NOTE: The following table is a work in progress
- Village Lot Key:
- AK = Adam Kroehle
- BB = Betts and Bibbins
- EF = Ebenezer Fish
- FD = Fish & Davis
- IF = Isaiah Fish heirs
- MF = Moses Fish original village lots
- JSF = John Stanton Fish
(This table looks better in the Firefox v3.0.7 browser. It doesn't render well in Internet Explorer v6.)
West side of Pearl
Street and Side | Village Lot | Pre-1906 Old Style Address | Modern Address | First Noted | Business Type | Business Name | Business Owner | Additional Information |
Mapledale Intersect | ||||||||
---|---|---|---|---|---|---|---|---|
West Pearl | IF01 | 1771 | 3706 | 1902 | Private Home | N/A | Jefferson Fish | Jefferson owned this property from 1886 until his death in 1903. It passed into the hands of his wife Leonora and then his son, Orlando. Orlando sold it to Max Lees in 1915 who then turned around and sold it to Louise Sonnendecker. |
West Pearl | IF01 | 1771 | 3706 | . | Library | Brooklyn Branch | . | The library lot straddles the Original Lot lines of #65 and #66. James Fish had #66 and his cousin Ebenezer had the north half of #65. |
West Pearl | . | . | 3710 | 1934 | Shoe repair | Rosso's | Anthony Rosso | . |
West Pearl | . | . | 3710 | 1953 | Beautician | . | Florence Hurley | . |
West Pearl | . | . | 3712 | 1934 | Tailor | Sill's Tailoring | Adolph Sill | . |
West Pearl | . | . | 3712 1/2 | 1934 | Barbershop | Bowen's | Charles Bowen | . |
West Pearl | . | . | 3714 | 1934 | Beauty Shop | Willowdale Beauty Shop | . | . |
West Pearl | . | . | 3716-20 | 1934 | Washing Machine Repair | General Washing Machine Repair | . | . |
West Pearl | . | . | 3716 | 1943 | Furniture | Brookside Furniture | . | . |
West Pearl | . | . | 3722 | 1934 | Meat Market | Stillman Meats | August Stillman | . |
West Pearl | . | . | 3722 | 1943 | Meat Market | Kullman Meats | Edward Kullman | . |
West Pearl | . | . | 3722 | 1953 | Meat Market | Kruggel Meats | Warren Kruggel | . |
West Pearl | . | . | 3724 | 1934 | Grocery | A&P Grocery | . | . |
West Pearl | . | . | 3726 | 1934 | Fruits | Rehman Fruits | Robert Rehman | . |
West Pearl | . | . | 3728 | 1934 | Electrical Supply | Sunbeam Electric | . | . |
West Pearl | . | . | . | . | . | . | . | . |
West Pearl | . | . | 3730 | 1934 | Confectionary | . | Emma | . |
West Pearl | . | . | 3730 | 1953 | Deli | Ruth Marie Dellicatessen | . | . |
Delmar Intersect | ||||||||
West Pearl | . | . | 3732 | 1953 | Cafe | Lavdas Cafe | . | . |
West Pearl | 27 | . | 3734 | 1953 | Plumbing | Modern Heating & Plumbing | Clarence Rademaker? | . |
West Pearl | 27 | . | 3736 | 1953 | Bakery | . | Lewis Kittredge | . |
West Pearl | 28 | . | 3738 | 1934 | . | . | . | . |
West Pearl | 28 | . | 3740 | 1953 | Deli | . | Chester Szymankiewicz | . |
West Pearl | 38 | . | 3742 | 1953 | Ceramics | Bracon Ceramic Studio | . | . |
West Pearl | 38 | . | 3746 | 1934 | Variety | Gee's | Allison Gee | Still there in 1953 city directory |
West Pearl | 38 | . | 3748 | 1934 | . | Reliable Electric | . | Still there in 1953 city directory |
West Pearl | . | . | 3750 | 1934 | . | . | . | . |
West Pearl | 39 | . | 3752-54 | 1934 | Apartment Building | Rosesheer Building | . | Destroyed in a fire |
West Pearl | 39 | . | 3756-60 | 1934 | . | . | . | . |
West Pearl | 39 | . | 3758 | 1934 | . | . | . | . |
Archwood Intersect | ||||||||
West Pearl | 2 | 1835 | 3760 | 1953 | Drugstore | Schossler Drug Co. | . | Still there in 1953 city directory |
West Pearl | 1 | . | 3764 | 1953 | Florist | Witthuhn's | Walter Witthuhn | . |
West Pearl | . | . | 3764-70 | 1934 | . | . | . | . |
West Pearl | . | . | 3768 | 1934 | . | . | . | . |
West Pearl | . | . | 3766-68 | 1934 | . | . | . | . |
West Pearl | . | . | 3766 | 1953 | Beautician | Loretta Melchior | Loretta Melchior | . |
West Pearl | . | . | 3770 | 1953 | Specialty | R&S Rubber Stamp | . | . |
West Pearl | . | . | 3776 | 1934 | . | . | . | . |
West Pearl | . | . | 3778 | 1953 | Restaurant | . | Cyril Hubley | . |
West Pearl | . | . | 3780 | 1934 | . | . | . | . |
West Pearl | . | . | 3782 | 1934 | . | . | . | . |
West Pearl | . | . | 3784-90 | 1934 | . | . | . | . |
West Pearl | . | . | 3792-94 | 1934 | . | . | . | . |
West Pearl | . | . | 3794 | 1934 | . | . | . | . |
West Pearl | . | . | 3800 | 1934 | . | . | . | . |
West Pearl | . | . | 3802 | 1943 | Cameras | Jordan Camera | . | . |
West Pearl | . | 1861 | 3806 | 1943 | Groceries | Baeder Groceries | Walter Baeder | . |
West Pearl | . | 1861 | 3808 | 1943 | Meats | Malusky's | Edwin Malusky | . |
West Pearl | FD01 | 1863 | 3806-08 | 1896 | Hardware | . | . | Noted on Sanborn map of 1896. Hardware and paints. |
West Pearl | FD01 | 1863 | 3806-08 | 1904 | Hall | Kern's Hall | . | Noted on the Electric Railway Guide of 1904 |
Garden Intersect | ||||||||
West Pearl | . | . | 3814 | 1934 | . | . | . | . |
West Pearl | . | . | 3816 | 1943 | Variety | F.W. Woolworth's | . | . |
West Pearl | . | . | 3820 | 1943 | Dry Goods | Boston Chain Store | . | . |
West Pearl | . | . | 3824 | 1934 | . | . | . | . |
West Pearl | . | . | 3826 | 1943 | Restaurant | Vasel's Restaurant | Louka Vasel | . |
West Pearl | . | . | 3828 | 1943 | Bakery | Lakewood Bakery | . | . |
West Pearl | . | . | 3830 | 1943 | Shoes | Zak Shoes | . | . |
West Pearl | . | . | 3830 1/2 | 1934 | . | . | . | . |
West Pearl | . | . | 3832 | 1934 | . | . | . | . |
West Pearl | . | . | 3834 | 1943 | Groceries | Fisher Foods | . | . |
West Pearl | . | . | 3836 | 1934 | Candy | Emanuel's Confectionary | George Emanuel | . |
West Pearl | . | . | 3836 | 1943 | Drugstore | Standard Drug Co. | . | Still there in 1953 city directory |
Denison Intersect | ||||||||
West Pearl | . | . | 3838 | 1943 | Drugstore | Marshall Drug Co. | . | Still there in 1953 city directory |
West Pearl | . | . | 3840 | 1943 | Furniture | Mayer-Marks | . | Still there in 1953 city directory |
West Pearl | . | . | 3842 | 1943 | Theatre | Denison Square Theatre | . | Still there in 1953 city directory |
West Pearl | . | . | 3850 | 1934 | . | . | . | . |
West Pearl | . | . | 3856-58 | 1934 | . | . | . | . |
West Pearl | . | . | 3858 | 1934 | . | . | . | . |
West Pearl | . | . | 3870 | 1934 | . | . | . | . |
West Pearl | . | . | 3880 | 1934 | . | . | . | . |
West Pearl | . | . | 3888 | 1934 | . | . | . | . |
West Pearl | . | . | . | . | . | . | . | . |
East side of Pearl
Street and Side | Village Lot | Pre-1906 Old Style Address | Modern Address Equivalent | First Noted | Business Type | Business Name | Business Owner | Additional Information |
Willowdale Intersect | ||||||||
---|---|---|---|---|---|---|---|---|
East | . | . | 3723 | . | Firehouse | . | . | . |
East | . | . | 3731 | . | House | Diebold Mallo | . | Known as the "Mallo House" and as an historic langmark in the city of Cleveland. |
East | . | . | 3731 | . | Boarding House | Bill Morlock's | . | Noted in 1943 Cleveland City Directory as Morlock Louise M Mrs furn rms, but recalled as Bill Morlock's in the Reflection from Brooklyn Centre. |
East | . | . | 3735 | . | Car dealership | Doraty Motors | . | Noted in the 1943 Cleveland City Directory. |
East | JSF04 | 1804 | . | 1896 | Factory | A.Claus Bank, Office, & Bar Furniture | A. Claus | Noted on Sanborn Map of 1896. |
East | JSF03 | 1808-1812 | 3751 | 1896 | Factory | George D. Sheer Iron Works | George Sheer | . |
Forestdale Intersect | ||||||||
East | . | . | . | . | Saloon | Height Saloon | . | . |
East | . | . | 3755-57 | . | Tobacco | Archwood Tobacco Co. | . | Noted in 1943 and 1953 Cleveland City Directory. |
East | . | . | 3757 | 1913 | Movie Theatre | Centre Picture Show | . | Noted on 1913 Sanborn Map and mentioned in Reflection from Brooklyn Centre |
East | . | 1824 | . | . | Livery | . | . | Noted on 1903 Sanborn Map |
East | . | 1830 | . | 1903 | House | . | . | Noted on 1903 Sanborn Map |
East | . | 1836 | . | 1896 | House | . | . | Noted on 1896 and 1903 Sanborn Map |
East | . | 1840 | . | 1896 | House | . | . | Noted on 1896 and 1903 Sanborn Map |
Dobson Intersect (Previously known as Olive Court) | ||||||||
East | . | 1846 | . | 1896 | House | . | . | Noted on 1896 and 1903 Sanborn Map |
East | . | 1852-1854 | . | 1896 | 2 Joined Stores | Dentist at 1854 | . | Noted on 1896 Sanborn Map |
East | . | 1852 | . | 1903 | House | . | . | Noted on 1903 Sanborn Map |
East | . | 1854 | . | 1903 | House | . | . | Noted on 1903 Sanborn Map |
East | . | 1862 | . | 1896 | House | . | . | Noted on 1896 and 1903 Sanborn Map |
East | . | 1866 | . | 1903 | Repair Shop | . | . | Noted on 1903 Sanborn Map |
East | . | . | 3777 | 1912 | Ice House | City Ice Delivery | . | Noted on 1913 Sanborn Map. Purchased from Carl Brown in 1913. |
East | . | . | 3777 | . | Groceries | A&P Grocery Store | . | Noted in 1943 Cleveland City Directory |
East | . | . | 3787 | . | Groceries | Aldi's | . | Parcel 008-24-009 |
East | . | . | . | . | Laundry | Chinese laundry | . | . |
East | . | 1860 | 3793 | 1903 | Bakery | Star Baking | Oscar Kroehle | Noted on 1903 Sanborn Map. Purchased this property from the Olive Kibbee estate in 1898. |
East | . | 1860 | 3793 | 1905 | Bakery | Wheelock Baking | C. Day Wheelock | Purchased this property from the Star Baking Co. in 1905. C.Day Wheelock died suddenly in 1914. |
East | . | 1860 | 3793 | 1912 | Bakery | Kopp Baking | Herbert Kopp | Noted on 1912 Sanborn Map. Purchased this property from the Wheelock Baking Co. in 1912. Sold it in 1916 when Herbert died. Herbert was the father-in-law of Dwight Gilbert Fish a great-grandson of Moses Fish |
East | . | 1864 | 3797-3799 | 1904 | Hall | Brooklyn Memorial Hall | . | . |
East | . | 1862-1864 | 3797-3799 | 1912 | Hall | G.A.R. Hall | . | . |
East | . | 1864 | 3797-3799 | 1912 | Library | Brooklyn sub-branch | Cleveland Public Library | This was a temporary site for the library just prior to the building of the permanent branch library at the corner of Mapledale Ave. and West 25th St. |
East | . | . | 3801 | . | Gas station | Sohio | . | Noted in 1953 Cleveland City Directory |
East | . | . | . | . | Milk | Lawson's | . | . |
East | . | . | . | . | Hardware | Kettlebach's Hardware | . | . |
Grand Army Ct. Intersect (Now called Garden Ave.) | ||||||||
East | . | 1876 | . | . | . | . | . | . |
East | . | 1878 | . | . | . | . | . | . |
East | . | . | 3809 | . | Bar | West Town Lounge | . | Noted in 1953 Cleveland City Directory |
East | . | . | 3811 | . | Cleaners | Jakubic | Michael Jakubic | Noted in 1953 Cleveland City Directory |
East | . | . | 3815 | . | Optometrist | Thomas Babb | . | Noted in 1953 Cleveland City Directory |
East | . | 1880 | . | . | . | . | . | . |
East | . | 1884 | . | . | . | . | . | . |
East | . | 1886 | . | . | . | . | . | . |
East | . | 1892 | . | . | . | . | . | . |
East | . | 1894 | . | . | . | . | . | . |
Denison Intersect | ||||||||
East | . | 1896 | 3829 | 1904 | . | Kroehle Block | . | . |
East | . | 1898 | 3835 | 1904 | Bank | Farmers and Merchants Banking | . | Noted on the Electric Railway Guide of 1904. Ad found for 1908. |
East | . | 1920 | . | . | Bowling | Brown's Bowling Alley | . | NE corner of Selzer Avenue and West 25th St. |
Selzer Intersect | ||||||||
East | . | 1934 | . | 1903 | Beer Garden | . | . | Noted on 1903 Sanborn map. The beer garden took up the whole SE corner of Selzer Avenue and West 25th St. and included a dance pavillion. The actual tavern building was approximately 100' south of the corner.
|
Help support this website by visiting some of the Ads provided by Google.